GFXBench ran on the most platforms, and even ran on my non-jailbroken 1st Gen Fire TV Stick, while the other benchmarks required touch controls to run.
Android devices use OpenGL ES, and now Vulkan as their 3D APIs. GFXBench runs tests focused on different generations of this API. The oldest GPUs only support OpenGL ES 2.0, and a huge fraction of Android games are written to this API to cover the most devices.
OpenGL ES 2.0
OpenGL ES 2.0 Benchmarks On Screen Higher is Better | |||||
Device | T-Rex (Frames) | ALU (Frames) | Alpha Blending (MB/s) | Driver Overhead (Frames) | Fill (Mtexels/s) |
2011 Kindle Fire | – | ||||
2012 Kindle Fire HD 8.9 | – | ||||
2013 Kindle Fire HDX 7 | 1222 | 1799 | 6789 | 833 | 3281 |
2016 Fire HD 8 | 924.5 | ||||
2014 Fire TV Stick | 251.7 | 137.6 | 1303 | 224.4 | 758 |
2016 Fire TV Stick | 477.4 | 391.1 | 2307 | 804.5 | 1579 |
2015 Fire TV | 1397 | 1283 | 4612 | 1784 | 1899 |
2017 Fire TV | 578.4 | 464.7 | 2604 | 1253 | 1892 |
Here you can see “On Screen” performance on the benchmarks. On Screen performance in GPU testing is typically the most relevant thing, as it’s telling us how the device will perform. I need to dig in a little, because not all the OpenGL ES 2.0 benchmarks ran on the 2016 Fire HD 8. You can see that the 2017 Fire TV trails the 2015 Fire TV by a significant margin as a result of both thermal limits in the dongle package and the selection of a lower power chipset.
OpenGL ES 2.0 Benchmarks Off Screen Higher Is Better | |||||
Device | T-Rex (Frames) | ALU (Frames) | Alpha Blending (MB/s) | Driver Overhead (Frames) | Fill (Mtexels/s) |
2011 Kindle Fire | – | ||||
2012 Kindle Fire HD 8.9 | – | ||||
2013 Kindle Fire HDX 7 | 1261 | 7079 | 7154 | 1665 | 3150 |
2016 Fire HD 8 | 558.2 | ||||
2014 Fire TV Stick | 250.6 | 274.1 | 944 | 431.3 | 696 |
2016 Fire TV Stick | 1261 | 775 | 2254 | 1598 | 1360 |
2015 Fire TV | 1535 | 3141 | 5387 | 4790 | 2160 |
2017 Fire TV | 166.9 | 919.9 | 2661 | 2568 | 1869 |
Here you can see “Off Screen” performance on the benchmarks. On Screen performance in GPU testing is typically a little less relevant thing to how the device will perform, and more a measure of how strong the GPU is. Basically the same load is run no matter how high or low the resolution of the attached screen. Again, the 2017 Fire TV is a step back.
OpenGL ES 3.x
The next set of Benchmarks are OpenGL ES 3.0/3.1. This captures devices made in the last few years and applications written targeting these devices.
OpenGL ES 3.0/3.1 Benchmarks On Screen | |||||
Device | Manhattan 3.1 Frames | Manhattan 3.0 Frames | ALU 2 Frames | Driver Overhead 2 Frames | Texturing Mtexels/s |
2011 Kindle Fire | – | ||||
2012 Kindle Fire HD 8.9 | – | ||||
2013 Kindle Fire HDX 7 | – | 545.5 | 527.2 | 163.9 | 2272 |
2016 Fire HD 8 | 312.3 | 442.7 | 188.2 | 119.6 | 563 |
2014 Fire TV Stick | Does Not Support OpenGL ES 3.x | ||||
2016 Fire TV Stick | Does Not Support OpenGL ES 3.x | ||||
2015 Fire TV | 371.5 | 7063 | 409.9 | 399.4 | 1771 |
2017 Fire TV | Does Not Support OpenGL ES 3.x |
Here you can see “On Screen” performance on the benchmarks. On Screen performance in GPU testing is typically the most relevant thing, as it’s telling us how the device will perform.
One thing that’s apparent here is that going cheap on the SoC supplier has cost performance. While there were some compatibility issues with the OpenGL ES 3.1 testing, in the 3.0 testing the 2013 Fire HDX handily beats the 2016 Fire HD.
Additionally, the latest and greatest 2017 and 2018 Fire TVs don’t support anything above OpenGL 2.0.
OpenGL ES 3.0/3.1 Benchmarks Off Screen | |||||
Device | Manhattan 3.1 Frames | Manhattan 3.0 Frames | ALU 2 Frames | Driver Overhead 2 Frames | Texturing Mtexels/s |
2011 Kindle Fire | – | ||||
2012 Kindle Fire HD 8.9 | – | ||||
2013 Kindle Fire HDX 7 | – | 597.4 | 527.2 | 132.5 | 2711 |
2016 Fire HD 8 | 139.9 | 219.2 | 172.7 | 240 | 663 |
2014 Fire TV Stick | Does Not Support OpenGL ES 3.x | ||||
2016 Fire TV Stick | Does Not Support OpenGL ES 3.x | ||||
2015 Fire TV | 393.8 | 781.3 | 881.9 | 828.4 | 2037 |
2017 Fire TV | Does Not Support OpenGL ES 3.x |
Here you can see “Off Screen” performance on the benchmarks. On Screen performance in GPU testing is typically a little less relevant thing to how the device will perform, and more a measure of how strong the GPU is. Basically the same load is run no matter how high or low the resolution of the attached screen.
Again we can see the 2013 Kindle Fire HDX 7 beating the 2016 Fire HD 8 handily in 2 of the 3 raw power tests.
Update Notes
- 7/28/18 Updates
- Added 2017 Fire TV and discussion
- Clarified devices that don’t support OpenGL ES 3.x